Key-Lix Mineral Tub
with High Magnesium
A low protein formula (8%), and a popular spring and summer time supplement. The Key-Lix Mineral Tub is rich in minerals and has increased levels of magnesium to help prevent grass tetany.
Guaranteed Analysis
| Crude Protein | 8.0% min. |
| Crude Fat | 3.0% min. |
| Crude Fiber | 2.5% max. |
| Calcium (Min) | 2.5% min. |
| Calcium (Max) | 3.5% max. |
| Phosphorus | 3.0% min. |
| Magnesium | 4.0% min. |
| Potassium | 2.5% min. |
| Iodine | 20 ppm min. |
| Cobalt | 10 ppm min. |
| Copper | 1,000 ppm min. |
| Manganese | 2,000 ppm min. |
| Selenium | 8.0 ppm min. |
| Zinc | 2,000 ppm min. |
| Vitamin A | 80,000 I.U./lb min |
| Vitamin D | 8,000 I.U./lb min |
| Vitamin E | 100 I.U./lb min |
Ingredients: Molasses products, dicalcium phosphate, monocalcium phosphate, calcium carbonate, magnesium oxide, plant protein products, vegetable oil, manganese sulfate, zinc proteinate, manganese proteinate, zinc sulfate, vitamin A supplement, copper sulfate, flavoring, copper proteinate, sodium selenite, vitamin E supplement, ethylenediamine dihydroiodide (EDDI), vitamin D supplement, cobalt proteinate, cobalt carbonate.